- WWI Employés enrôlés
- WWI Tableau d’honneur
- WWI Plaques commémoratives
- WWII Employés enrôlés
- WWII Tableau d’honneur
Membres du personnel de la Banque Royale engagés dans le service actif pendant la Première Guerre mondiale
Liste des employés de la Banque Royale et la Union Bank of Canada engagés dans le service actif de 1914 à 1919.
† Tué au combat ou mort des suites de blessures.
‡ Blessé.
§ Porté disparu.
* A été prisonnier de guerre.
# Employé de la Union Bank of Canada.
A
Nom | Grade | Unité | |
---|---|---|---|
* | Abbey, R. | Caporal | 4th Canadian Mounted Rifles |
Abreu, R. C. | Matelot de 2e classe | U.S. Coast Defence | |
Ackerman, W. W. D. | Artilleur | Division Amm. Column | |
Ackland, W. A. | Sergent | 143rd Battalion | |
Acton, Henry | Lieutenant | 10th South Staffordshire Regiment | |
Adams, L. R. | Soldat | 36th Battalion | |
Adams, P. H. | Soldat | 147th Battalion | |
† | Adderley, E. J. | Soldat | 8th Battalion |
† | Addison, W. G. A. | Caporal | 3rd Division Amm. Column |
Ainger, F. W. | Cadet | Royal Air Force | |
Aitchison, D. | Soldat | Wiltshire Regiment | |
Aitken, J. M. | Capitaine | 208th Battalion | |
Aitken, W. S. | Artilleur | Canadian Field Artillery | |
Alexander, G. A | 61st Battalion | ||
Alexander, W. H. B | |||
Allan, E. I. R. | Artilleur | Royal Canadian Horse Artillery | |
Allen, C. S. | Artilleur | 22nd Canadian Field Artillery | |
Allen, J. H. | Soldat | 1st Depot Battalion, Regina | |
Allingham, N. C. | Artilleur | 69th Canadian Field Artillery | |
Allingham, W. A. | Artilleur | 69th Canadian Field Artillery | |
Allman, A. C. | Sergent quartier-maître | 159th Battalion | |
Allman, E. J. | Sergent de section | Royal Air Force | |
Almond, A. E. | Soldat | 54th Battalion | |
‡ | Amskold, E. C. | Soldat | 347th M. G. Battalion, American Expeditionary Force |
‡ | Anderson, A. D. | Sergent | London Scottish |
†# | Anderson, F.J. | Caporal Suppléant | Princess Patricia’s Canadian Light Infantry |
Anderson, J. T. | Cavalier | 34th Fort Garry Horse | |
Anderson, M. | Artilleur | 23rd Canadian Field Artillery | |
Anderson, R. | Soldat | 43rd Battalion | |
Andrew, M. | Soldat | Royal North West Mounted Police | |
Andrewes, F. L. | Soldat | 24th Draft, Canadian Railway Troops | |
Andrews, L. R. | Sous-lieutenant | 5th Cont. British West Indies Regiment | |
‡ | Annand, C. D. | Soldat | 85th Battalion |
† | Anthony, L. F. | Caporal Suppléant | 25th Battalion |
Appel, V. E. | Mécanicien | Royal Air Force | |
Armbrister, C. | Lieutenant | 54th Battalion (Croix militaire et Médaille militaire) | |
Armstrong, F. C. | Caporal Suppléant | 23rd Reserve Battalion | |
Armstrong, N. H. | Artilleur | 67th Canadian Field Artillery | |
Arseneau, G. C. | Tambour | 187th Battalion | |
† | Arundell, J. d’A. H. | Sergent | 14th Battalion |
†# | Astbury, N. A. | Lieutenant | 49th Battalion (Médaille de guerre britannique, Médaille de la victoire, Croix du Souvenir canadienne) |
‡ | Atkin, I. C. R. | Capitaine | 131th Battalion (Croix militaire et barrette) |
Atkins, B. M. | |||
Atkinson, C. H. | Sergent | 40th Battalion | |
Atkinson, T. H. | Capitaine | 8th Canadian Field Artillery (Croix militaire) | |
Aucoin, J. D. | Soldat | No. 3 Nova Scotia Forestry | |
Audette, L. J. | Soldat | 2nd Montreal Depot Battalion | |
† | Auldjo, J. W. | Sergent | 60th Battalion |
† | Austen, G. A. | Sous-lieutenant | Division Cycle Corps |
†# | Ayres, A. C. E. | Soldat | 100th Grenadiers |
B
Nom | Grade | Unité | |
---|---|---|---|
†# | Badger, A. J. R. | Lieutenant | 5th Battalion |
Badley, F. A. | Cadet | Royal Air Force | |
Bagot, A. G. | Carabinier | 6th Battalion London Regiment | |
Bailey, S. McA. | Artilleur | 8th Siege Battery | |
Baines, T. | |||
Baird, J. | Caporal Suppléant | 60th Battalion | |
Baird, J. D. | Caporal | 5th Pioneer Battalion | |
Baird, J. W. | Artilleur | 68th Canadian Field Artillery | |
Baker, A. D. | Transmetteur | Howitzer Battery, 8th Brigade Canadian Field Artillery | |
Baker, C. E. | Sergent | 216th Battalion | |
† | Baldwin, K. G. F. | Caporal | 6th Canadian Mounted Rifles |
Balfour, R. H. | Lieutenant | Royal Air Force | |
Ball, E. C | Conducteur | 71st Canadian Field Artillery | |
Balmain, D. H. | Capitaine | 5th Canadian Engineers (Croix militaire) | |
Banks, C. N. | Caporal Suppléant | 85th Battalion | |
Baptist, K. O. | Artilleur | 16th Canadian Field Artillery | |
Baril, J. T. | |||
Barker, H. G. | Sapeur | 6th Field Company, Canadian Engineers | |
† | Barlee, H. D. | Soldat | 196th Battalion |
Barlow, D. S. | Conducteur | 68th Canadian Field Artillery | |
Barnes, C. G. | Soldat | 61st Battalion (Médaille de conduite distinguée) | |
Barnes, J. C. | Artilleur | Royal Canadian Horse Artillery | |
Barnes, K. S. | Lieutenant | 39th Canadian Forestry Company | |
Barr, W. M. | Sergent | 86th Battalion | |
Barrett, R. P. | |||
Barrie, C. G. | Cadet | Royal Flying Corps | |
Barry, J. R. | Soldat | 85th Battalion | |
Bartlett, H. A. | |||
Barton, W. R. | Lieutenant | 75th Battalion | |
† | Barwis, S. J. | Soldat | 143rd Battalion |
Batchelor, A. T. | Soldat | 172nd Battalion | |
† | Bate, G. J. M. | Artilleur | 8th Canadian Field Artillery |
†# | Bawtree, E. L. | Soldat | 46th Battalion |
‡ | Baxter, J. | Capitaine | 47th Battalion (Croix militaire) |
Baxter, J. McI. | |||
Bayer, R. O. | Artilleur | 8th Army Brigade, Canadian Field Artillery | |
Bayne, E | Royal North West Mounted Police | ||
‡ | Bayne, E. G. | ||
† | Bayne, R. S. | Soldat | 195th Battalion |
Beavan, A. C. | |||
Bebbington, W. T. | Caporal Suppléant | 32nd Battalion | |
Becker, C. J. | |||
Beeston, E. H. | Artilleur | 11th Canadian Siege Artillery | |
†# | Belford, T. | Soldat | 1st Depot Battalion |
Belisle, J. W. | Cadet | Royal Air Force | |
‡ | Bell, E. R. | Sergent d’état-major | 62nd Battalion |
† | Bell, E. S. | Caporal Suppléant | Princess Patricia’s Canadian Light Infantry |
Bell, J. E. | Lieutenant | 124th Battalion | |
Bell, W. N. | Cadet | Royal Air Force | |
Bellairs, B. A. | Soldat | Royal Army Service Corps | |
†# | Belt, J. E. D. | Lieutenant | 20th Battalion |
† | Belyea, A. F. | Sous-lieutenant | Royal Flying Corps |
† | Bender, C. A. | Cadet | Royal Flying Corps |
Bendiksen, D. | Soldat | 49th Battalion | |
Benson, L. A. | Cadet | Royal Flying Corps | |
‡ | Benson, P. R. | Soldat | 28th Battalion |
† | Berkeley, A. F. M. | Sous-lieutenant | 74th Machine Gun Corps |
†# | Berry, I. N. R. | Soldat | 5th Battalion |
Berwick, H. B. | Soldat | Royal Air Force | |
Bessey, A. L. | Caporal | 1st Canadian Field Ambulance | |
Bett, D. J. | Soldat | 47th Battalion | |
Bett, G. W. | Sergent d’état-major | 47th Battalion | |
Bible, C. H. | Soldat | 19th Battalion | |
‡ | Bickerton, J. | Soldat | 3rd Battalion |
Bilodeau, E. | Cadet | Royal Flying Corps | |
† | Bird, G. M. | Soldat | 62nd Battalion |
† | Bird, H. G. D. | Soldat | 5th Battalion |
Bird, H. J. | Soldat | 196th Battalion | |
†# | Bissonette, R. P. | Soldat | 50th Battalion |
Bjorklund, S. J. | |||
Bjornson, O. G. | Soldat | C.A.P.C. | |
‡ | Black, A. | Soldat | Princess Patricia’s Canadian Light Infantry |
Black, J. D. K. | Artilleur | 64th Canadian Field Artillery | |
† | Black, J. S. | Soldat | 46th Battalion |
Black, O. C. E. | |||
Black, S. C. | Sergent-major | 2nd Howitzer Battery, Canadian Field Artillery | |
† | Black, W. | Soldat | 231st Battalion |
†# | Blackwell, C. H. | Soldat | 27th Battalion |
Blagrave, G. L. | Cadet | Royal Flying Corps | |
Blair, R. G. | Sergent | 25th Battalion | |
Blake, H. A. | Capitaine | 4th Canadian Mounted Rifles (Croix militaire) | |
Blake, L. L. | Artilleur | No. 5 Company, R.C.G.A. | |
†# | Blake, P. J. L. | Soldat | 46th Battalion |
Blanchard, H. L. | Soldat | 1st Depot Battalion, 2nd C.O.R. | |
Blanchfield, F. J. | Artilleur | 64th Canadian Field Artillery | |
Blenkinsop, A. | Soldat | 184th Battalion | |
Blois, R. E. | Soldat | 2nd Depot Battalion, Vancouver | |
Bolduc, G. | Soldat | 53rd Canadian Field Artillery | |
† | Bole, S. D. | Sergent | Strathcona Horse |
† | Bolton, F. G. | Bombardier | 27th Canadian Field Artillery |
‡ | Borland, D. C. G. | Soldat | 46th Battalion |
Borthwick, R. W. | Soldat | Saskatchewan Depot Battalion | |
Bosien, D. E. | Cadet | Royal Air Force | |
Boswell, E. C. | Sous-lieutenant | Motor Boat Patrol Service | |
Boudreau. A. T. | Soldat | 1st Depot Battalion, New Brunswick Regiment | |
Boudreau, J. E. | Cadet | Royal Air Force | |
Boudreau, L. P. | Sapeur | Canadian Engineers | |
Boulanger, J. H. | Cadet | Royal Air Force | |
Bourgeois, D. | Soldat | 1st Depot Battalion, Quebec | |
Bourque, L. J. | Soldat | 1st Depot Battalion, New Brunswick Regiment | |
Bovel-Jones, L.C. | Cavalier | Royal Canadian Dragoons | |
Bowden, H. G. | Caporal | 1st Newfoundland Regiment | |
‡ | Bowers, C. C. | Lieutenant | Royal Air Force |
Bowser, G. | Soldat | 2nd Depot Battalion, Victoria | |
Boyce, E. W. | |||
Boyd, A. E. | Soldat | 102nd Battalion | |
‡ | Boyd, G. A. | Caporal | 23rd Reserve Battalion |
‡ | Boyd, J. | Caporal | 10th Battalion |
Boyd, J. G. | Caporal | 1st Canadian Divisional Ammunition Company (Médaille militaire) | |
Boyd, R. J. | Soldat | 85th Battalion | |
Bradley, E. R. | Sous-lieutenant | Royal Naval Air Service | |
‡ | Bradley, P. E. | Soldat | 29th Battalion |
† | Bradshaw, D. C. | Sergent quartier-maître | 37th Battalion |
†# | Bradt, G. W. | Sergent | 114th Battalion |
Bradwell, W. | Canadian Railway Troops | ||
‡ | Braidwood, T. | Soldat | Canadian Army Medical Corps |
Bray, A. M. | Soldat | 195th Battalion | |
Breese, A. E. S. | Soldat | 44th Battalion | |
† | Brehon, R. C. | Soldat | 5th Canadian Mounted Rifles |
Brennen, A. J. | Caporal | 4th Canadian Mounted Rifles | |
Brewer, E. O. | Sergent | 104th Battalion | |
Brewster, G. | Sergent | 61st Battalion | |
† | Briden, G. M. | Soldat | 152nd Battalion |
† | Brittan, S. V. | Lieutenant | 13th Battalion |
Brockie, J. D. | Soldat | Wiltshire Regiment | |
†# | Brooke, G. W. | Artilleur | 18th Battery, 5th Field Artillery Brigade |
† | Brooks, D. D. | Soldat | 1st Canadian Motor Machine Gun Brigade |
Brooks, H. R. | Lieutenant | R.N.V.R. | |
Brotherton, W. T. | Soldat | Canadian Army Medical Corps | |
† | Brown, D. A. | Caporal Suppléant | 10th Battalion |
Brown, F. M. | Soldat | 1st Depot Battalion, Eastern Ontario Regiment | |
Brown, GUY B. | |||
† | Brown, H. | Soldat | 3rd Battalion |
Brown, H. H. | Artilleur | 64th Canadian Expeditionary Force | |
Brown, M. G. | Soldat | 203rd Battalion | |
Brown, R. C. | |||
Browne, A. H. | |||
Browne, A. S. | Soldat | No. 1 Nova Scotia Forestry | |
Browne, A. W. G. | Cadet | Royal Air Force | |
Brownlow, E. J. | Soldat | Canadian Motor Machine Gun Section | |
†# | Bruce, W. A. | Lieutenant | 104th Squadron, Royal Air Force |
Brum, S. M. | Soldat | 1st Depot Battalion, Eastern Ontario Regiment | |
Bruun, A. G. | Cadet | Royal Air Force | |
† | Bryce, W. A. T. | Artilleur | 55th Canadian Field Artillery |
‡ | Bryden, W. F. | Lieutenant | 8th Battalion, South Lanes Regiment (Croix militaire et barrette) |
Bryson, A. M. | Soldat | Princess Patricia’s Canadian Light Infantry | |
Bryson, W. E. | Soldat | 10th Siege Battery | |
Buckley, W. A. | Brancardier | 185th Battalion | |
Buntain, G. H | Royal Flying Corps | ||
Burchard, H. K. | Artilleur | 98th Siege Battery | |
†# | Burke, E. J. | Sergent Suppléant | 44th Battalion (Médaille militaire) |
Burns, M. V. | Soldat | 1st Depot Battalion, Regina | |
* | Burns, R. | Cavalier | 8th Canadian Mounted Rifles |
Burnside, B. | Cadet | Royal Air Force | |
Burr, E. H. | Lieutenant | East Lancashire Regiment | |
Burrows, F. R | |||
Burrows, N. R. | Major | 169th Battalion | |
Burt, H. A. | Cadet | Royal Air Force | |
† | Butler, J. K. | Soldat | 25th Battalion |
† | Butler, J. W. | Sous-lieutenant | Imperial Forces |
Butterfield, R. D. | |||
Bynoe, E. D. | Sous-lieutenant | Reserve of Officers |
C
Nom | Grade | Unité | |
---|---|---|---|
Cahill, J. J. | Soldat | 5th Infantry Replacement Regiment | |
Cain, C. L. | Soldat | 26th Canadian Reserve Battalion | |
† | Cairns, J. A. | Caporal | 185th Battalion |
Cairns, W. J. | Artilleur | 21st Canadian Field Artillery | |
Caldecott, G. | Sergent | ||
Calder, F. G. | Cadet | Royal Flying Corps | |
†# | Caldwell, R. R. | Sous-lieutenant | Royal Air Force |
Cameron, A. W. | Royal Flying Corps | ||
Cameron, A. W. H. | Lieutenant | Royal Flying Corps | |
‡ | Cameron, H. L. | ||
Cameron, Randolph | Sergent | 16th Battalion | |
Cameron, S. K. | Royal Flying Corps | ||
Camirand, H. | Soldat | 230th Battalion | |
†# | Campbell, A. | Soldat | 190th Battalion |
‡ | Campbell, H. | Soldat | 72nd Seaforth Highlanders |
Campbell, J. Alex | Cavalier | 6th Canadian Mounted Rifles | |
Campbell, J. Arthur | Artilleur | 36th Canadian Field Artillery | |
Campbell, M. | Sergent | 231st Battalion | |
Campbell, N. J. | |||
Campbell, R. B. | Artilleur | 36th Howitzer Battery, Canadian Field Artillery | |
Campbell, V. F. | Cavalier | 13th Canadian Mounted Rifles | |
Campbell, W. | Soldat | British Columbia Cyclist Platoon | |
Canfield, N. B. | Soldat | Canadian Army Medical Corps | |
Card, C. W. | Soldat | 1stDepot Battalion, Calgary | |
† | Cargill, T. | Soldat | 6thBlack Watch, British Expeditionary Force |
†# | Carleton, F. G. | Soldat | 46th Battalion |
Carmichael, J. V. | |||
†*# | Carr, C. C. | Soldat | 3rd Battalion |
†# | Carson, J. C. K | Capitaine | 14th Battalion |
† | Carson, T. J. | Soldat | Princess Patricia’s Canadian Light Infantry |
Carstairs, D. L. | Soldat | 13th Battalion | |
†# | Carter, L. S. | Major | 61st Battalion |
Cassels, C. L. | Soldat | 134th Battalion | |
Castro, J. M. | Sergent | 373rd Infantry, U.S.A. | |
Caswell, H. A. | Artilleur | 9th Infantry Brigade | |
Cawdron, E. V. | Major | 1st Ammunition Park | |
Champagne, A. A. | Soldat | 59th Battalion | |
Chapin, H. C. | Soldat | 63rd Canadian Field Artillery | |
Chapman, P. T. | Transmetteur | 18th Battalion | |
Charlton, H. G. | Soldat | 7th Battalion | |
Chater, H. J. | Cavalier | Strathcona Horse | |
Chatters, E. S. | Soldat | 30th Battalion | |
†# | Chawner, A. P. M. | Lieutenant | Essex Regiment, 3rd Battalion |
Chilton, A. | Capitaine | Canadian Army Service Corps | |
Chinn, J. N. | Caporal | Division Sig. Corps | |
Chisholm, A. D. | Soldat | Canadian Army Medical Corps | |
Chisholm, A. J. | Artilleur | 75th Canadian Field Artillery | |
† | Chisholm, JR., G. R. | Soldat | 78th Battalion |
Chisholm, J. D. | Sergent | 185th Battalion | |
†* | Chisholm, J. W. | Soldat | Princess Patricia’s Canadian Light Infantry |
†# | Christie, W. D. C. | Capitaine | 13th Battalion |
Choquette, A. R. | Soldat | C.O.T.C., Laval | |
Christian, F. G. | Artilleur | 70th Canadian Field Artillery | |
Christie, K. G. | Artilleur | 2nd Division Ammunition Col. | |
Clark, B. W. | Sergent intérimaire | 13th Canadian Reserve Battalion | |
† | Clark, E. J. | Soldat | 49th Battalion |
Clark, H. F. | Contrôleur | Canadian Ordnance Corps | |
Clark, P. E. | Artilleur | 67th Canadian Field Artillery | |
Clarke, H. H. | Soldat | 248th Battalion | |
Clay, P. | Artilleur | 68th Canadian Field Artillery | |
Coates, C. E. | Soldat | 53rd Battalion | |
‡ | Coats, C. | ||
† | Cole, A. H. | Cavalier | 11th Canadian Mounted Rifles |
†# | Cole, C. S. | Caporal | 1st Canadian Mounted Rifles |
‡ | Cole, D. H. | Lieutenant | 27th Canadian Field Artillery (Médaille militaire) |
Cole, J. S. | Soldat | 11th Canadian Mounted Rifles | |
Cole, R. J. | Artilleur | 67th Canadian Field Artillery | |
Collett, L. | Soldat | 5th Canadian Mounted Rifles | |
Colvin, W. D. | |||
Colwill, C. W. | Artilleur | 72nd Canadian Field Artillery | |
Connelly, E. F. | Sapeur | Canadian Engineers | |
Connery, P. H. | Soldat | 218th Battalion | |
Cook, C. H. | Cadet | Royal Air Force | |
Cook, S. M. | Cadet | Royal Air Force | |
Cooke, C. L. | Sergent d’état-major | C.A.P.C. | |
Coombes, W. J. | Soldat | 27th Battalion | |
Cooper, G. A. | Artilleur | 72nd Canadian Field Artillery | |
Cooper, H. H. | |||
† | Copp, T. P. | Lieutenant | 72nd Battalion |
Corbett, A. E. | Soldat | 147th Battalion | |
Corbett, D. R. | Sergent | 3rd Siege Battery, C.G.A. | |
Corbett, E. E. | Soldat | Royal Air Force | |
Corbett, R. O. | |||
†# | Corbett, W. L. | Soldat | 38th Battalion |
Cornish, H. H. | Cadet d’aviation | Royal Air Force | |
Cornwall, H. A. | Sergent | 40th Battalion | |
Cosman, E. A. | Soldat | Royal Canadian Regiment | |
Coster, W. J. | |||
‡ | Cotter, J. G. | Soldat | 185th Battalion |
Cottrill, J. D. | Artilleur | 64th Canadian Field Artillery | |
Coulombe, J. E. I. | Soldat | 6th Battery, R.C.G.A. | |
‡ | Coumans, R. G. | Soldat | 42nd Battalion |
‡ | Courcier, R. C. | ||
Courtney, A. J. | |||
Coventry, J. H. | Soldat | 1st Depot Battalion | |
†# | Cowles, R. J. | Artilleur | Royal Canadian Horse Artillery |
Cox, A. J. | Royal Flying Corps | ||
Cox, R. G. | Sergent | Army Pay Corps | |
† | Craig, G. L. | Sergent | 236th Battalion |
Craig, G. W. | Artilleur | 5th Siege Battery | |
Craig, W. A. | Soldat | 102nd Battalion | |
‡ | Craig, W. E. | Transmetteur | 27th Canadian Field Artillery |
†# | Craighead, W. K. | Soldat | Princess Patricia’s Canadian Light Infantry |
Crawford, C. | Soldat | Princess Patricia’s Canadian Light Infantry | |
Crawford, F. W. | Artilleur | 63rd Canadian Field Artillery | |
Crawforth, M. S. | Artilleur | 70th Canadian Field Artillery | |
Creighton, H. R. | Artilleur | 67th Canadian Field Artillery | |
Creighton, S. D. | Soldat | Machine Gun Corps | |
‡ | Crocker, C. C. | Artilleur | 8th Battery, Canadian Field Artillery |
Croil, D. R. | Artilleur | 3rd Siege Battery | |
Crooks, C. H. | |||
† | Cross, C. H. | Caporal Suppléant | 2nd Canadian Mounted Rifles |
Cross, T. E. | Sergent | 19th County of London (Ter.) | |
Crowell, A. L. | Conducteur | 5th Canadian Division Amm. Column | |
Crowell, C. L. | Soldat | 85th Battalion | |
Cruickshank, L. | Lieutenant | 4th Battalion | |
Cryer, S. | |||
Cullis, F. R. | |||
‡ | Cumming, A. | Sergent | Canadian Infantry (Médaille de conduite distinguée) |
‡ | Cumming, G. | Soldat | 9th Battalion |
Cummings, T. C. | Sapeur | Canadian Engineers | |
‡ | Cunningham, H. | Soldat | 40th Battalion |
Cunningham, H. S. F. | Soldat | 10th Battalion, Canadian G. Regiment | |
Curll, M. H. | Sergent | 85th Battalion | |
Currie, D. B. | Artilleur | 165th Siege Batty. | |
Currie, G. C. | Sergent | 119th O. S. Battalion | |
Currie, T. D. | Capitaine | 6th Canadian Rly. Troops (Membre de l’Ordre de l’Empire britannique) | |
Curtis, V. A. St. C. | Artilleur | 9th Siege Battery | |
Curtis, W. A. | Capitaine d’aviation | Aviation Corps, R.N.A.S. (D.S.C.) | |
Cutten, C. B. | Artilleur | 7th Canadian Siege Battery |
D
Nom | Grade | Unité | |
---|---|---|---|
‡ | Dale, F. S. | Caporal Suppléant | 1st Canadian Mounted Rifles |
Daniel, G. H. | Soldat | Canadian Army Medical Corps | |
Dashney, D. L. | Sergent | 5th Division Amm. Column | |
†# | Davidson, J. F. | Sergent | 27th Battalion |
Davidson, L. K. | Lieutenant | Royal Air Force | |
†# | Davies, T. E. | Soldat | 28th Battalion |
Davies, W. E. | Soldat | 78th Battalion | |
Davies, W. J. | Artilleur | 10th Siege Battery | |
Davis, C. R. | Sergent quartier-maître | 40th Canadian Field Artillery | |
†# | Davis, J. A. | Soldat | 10th Battalion |
Davison, B. A. | |||
Davison, H. A. | Artilleur | 107th Siege Battery | |
Davison, R. | Sergent | Royal Air Force | |
Davy, A. C. | Sous-lieutenant | Royal Fusiliers | |
Dawes, H. W. | |||
Dawson, C. S. | Soldat | Royal Flying Corps | |
‡ | Day, E. A. | Soldat | 2nd Battalion, 1st Newfoundland Regiment |
Day, H. R. | Lieutenant | 44th Battalion | |
Daykin, R. O. | Royal Flying Corps | ||
Dean, J. | Artilleur | 3rd C.D.A.C. (Médaille militaire) | |
Dean, R. H. | Lieutenant | 26th Battalion | |
† | Deans, J. H. | Lieutenant | Royal Flying Corps |
‡ | Deas, A. Mack | Soldat | 3rd Battalion |
† | De Boissiere, J. V. | Sous-lieutenant | 4th Cont. British West Indies Regiment |
De La Fonchais, J. | |||
† | Delaney, J. J. | Soldat | 15th Battalion |
Demers, J. C. | Sergent | 85th Battalion | |
Denton, I. H. | Cadet | Royal Flying Corps | |
D’Entremont, L. J. | Soldat | 1st Depot Battalion | |
Desbrisay, A. ST. C. | Cavalier | 6th Canadian Mounted Rifles | |
† | Destrube, P. J. | Soldat | 22nd Battalion |
Devermann, C. A. | Soldat | 7th Regiment, Company D. | |
‡ | De Verteuil, M. | Cavalier | King Edward’s Horse |
De Verteuil, R. J. | Royal Air Force | ||
Deveson, B. L. | |||
Devlin, J. J. | Conducteur | C. Battery, Royal Canadian Horse Artillery | |
Dewar, C. G. | Soldat | 1st C.O.R. | |
Dewar, J. | Caporal | 104th Battalion | |
De Wolf, A. W. | Lieutenant | 3rd Siege Battery (Médaille de conduite distinguée) | |
Dexter, R. S. | Soldat | 1st Canadian Cas. Station, British Expeditionary Force | |
Dick, J. P. | Sergent quartier-maître | 31st Battalion | |
‡ | Dickie, E. C. | Soldat | 25th Battalion |
Dickie, K. R. | Soldat | 10th Siege Battery | |
‡ | Dickie, L. W. | Soldat | 25th Battalion |
Dickson, J. D. | Artilleur | 67th Canadian Field Artillery | |
Diespecker, E. J. | Clairon | 48th Battalion | |
Diespecker, R. E. A. | Caporl | 30th Battalion | |
Dillane, C. E. H. | Sapeur | 153rd Battalion | |
Dion, J. C. C. | Sous-lieutenant | R.F.C. | |
‡ | Dixon, H. A. | Soldat | 46th Battalion |
‡ | Dobbin, C. E. B. | Lieutenant | 97th Battalion |
† | Doble, J. J. | Lieutenant | 116th Battalion |
Dodd, W. O. | Mécanicien de 2e classe | Royal Air Force | |
Dodge, C. M. | Sous-lieutenant | R.G.A. | |
Dolan, M. G. | Soldat | 1st Depot Battalion, 1st C.O.R. | |
†# | Donald, J.R. | Lieutenant | 24th Battalion |
Donald, W. J. | Soldat | 15th Reserve Battalion | |
Dooley, R. H. | Soldat | 10th Canadians, British Expeditionary Force | |
Doucette, H. H. | Soldat | 112th Battalion | |
Dougherty, L. C. | |||
Douglas, J. A. | |||
Douse, G. A. P. | Caporal Suppléant | 42nd Battalion | |
‡ | Douse, H. B. | Soldat | 21st Battalion |
Dove, H. R. | Soldat | 72nd Battalion | |
† | Dow, A. T. | Soldat | 10th Battalion |
Doyle, M. L. | Capitaine | 199th Battalion, rattaché au Royal Flying Corps (D.F.C.) | |
† | Doyle, N. P. | Soldat | 91st Battalion |
Drescher, J. V. | Soldat | 1st Depot Battalion, Regina | |
Dron, F. | |||
Drummond, W. W. | “D” Company, 10th Battalion | ||
Dryden, A. S. | Sergent | 29th Canadian Field Artillery | |
† | Duff, J. R. | Soldat | Princess Patricia’s Canadian Light Infantry |
†# | Duff, W. S. | Soldat | 4th Battalion |
Duke, J. W. | Sapeur | Royal Engineers | |
Dunbar, R. A. A. | Artilleur | 64th Battery, Canadian Field Artillery | |
Duncan, G. L. | Soldat | 308th Regiment, Field Artillery, U.S.A. | |
‡ | Duncan, G. T. | Soldat | 1st Newfoundland Regiment |
† | Duncan, J. C. C. | Soldat | 115th Battalion |
Duncan, W. B. | |||
Duncanson, R. T. | Soldat | 49th Battalion | |
Dunlop, F. | |||
†# | Dunsire, A. | Soldat | Royal Scots |
Durham, E. B. | Artilleur | 7th Canadian Siege Battery | |
† | Durie, W. A. P. | Capitaine | 58th Battalion |
Dustan, S. G. | Soldat | Division Signalling Corps | |
Duval, O. | Soldat | 2nd Quebec Regiment | |
Dymock, W. A. | Caporal | C.A.S.C. |
E
Nom | Grade | Unité | |
---|---|---|---|
†# | Eamer, L. A. | Soldat | 1st Depot Battalion |
Eason, A. S. | Soldat | Base Company, 63rd Battalion | |
Easson, A. A. | Artilleur | 50th Canadian Field Artillery | |
East, C. | Soldat | 67th Canadian Field Artillery | |
† | Eastland, C. C. | Soldat | 187th Battalion (Médaille militaire) |
†# | Eaton, R. W. | Lieutenant | 54th Battalion (Croix militaire) |
Eaves, F. E. | Soldat | Princess Patricia’s Canadian Light Infantry | |
Eckel, N. R. | Bombardier | 23rd Canadian Field Artillery | |
Eden, F. E. | Navire « Ypres », Marine canadienne | ||
Edens, F. A. | Sous-lieutenant | 1st Newfoundland Regiment | |
† | Edens, J. F. | Lieutenant | 1st Newfoundland Regiment |
‡ | Edmondson, W. K. | Soldat | 49th Battalion |
Edwards, E. E. | Soldat | 59th Battalion | |
Eiler, L. ST. C. | Sergent | 44th Battalion | |
Elleray, R. H. | Soldat | Royal Fusiliers | |
† | Elliott, F. F. | Lieutenant | 7th Battalion |
Elliott, R. P. | Lieutenant | R.F.A. | |
Elliott, W. B. | Soldat | 164th Battalion | |
Ellis, A. C. | Caporal Suppléant | 15th Battalion | |
Ellsworth, E. S. | Royal Air Force | ||
Elmer, H. W. | Soldat | 20th Battalion | |
Elmer, S. G. | |||
† | Elsdon, C. W. | Bombardier | 7th Canadian Field Artillery |
† | Embree, D. T. | Sergent-major de compagnie | 58th Battalion |
Emerson, E. L. | Cadet | Royal Flying Corps | |
Emmett, R. E. | |||
Ernst, W. A. | Artilleur | 10th Halifax Siege Battery | |
† | Estey, R. A. | Transmetteur | 25th Battalion |
†# | Evans, J. L. | Lieutenant | 54th Battalion |
†# | Evans, W. D. | Lieutenant | 46th Battalion |
Evelyn, A. F. | Sous-lieutenant | 4th London Regiment | |
†# | Eyden, L. R | Soldat | 10th Royal Fusiliers |
Eykelbosch, C. | Soldat | 195th Battalion | |
‡ | Eyre, Vincent |
F
Nom | Grade | Unité | |
---|---|---|---|
Fairles, C. E. | Soldat | 1st Canadian Tank Bn., C.M.G.C. | |
Farmer, J. E. | Artilleur | 67th Depot Battery, Canadian Field Artillery | |
† | Farnell, A. H. | Soldat | 6th Canadian Mounted Rifles |
Farquharson, J. | Cadet d’aviation | Royal Air Force | |
Farr, G. R. | Soldat | C.A.S.C. | |
‡ | Farrah, J. R. | Soldat | 91st Battalion |
Farrar, W. F. | Capitaine | Tank Corps (Croix militaire) | |
